Women's Games
All games held on Field 8
| Time | Team 1 | Team 2 | Result |
|---|---|---|---|
| 9:30 | Fort Miami A | Phoenix | 24-17 (4-3) |
| 9:55 | Orlando B | Jacksonville | 5-17 (1-3) |
| 10:20 | Fort Miami B | Orlando A | 7-37 (1-6) |
| Break | |||
| 11:00 | Phoenix | Jacksonville | 24-7 (4-1) |
| 11:25 | Fort Miami A | Fort Miami B | 27-17 (5-3) |
| 11:50 | Orlando A | Orlando B | 47-0 (7-0) |
| Break | |||
| 12:30 | Fort Miami B | Phoenix | 5-38 (1-6) |
| 12:55 | Orlando A | Jacksonville | 34-0 (6-0) |
| 1:20 | Fort Miami A | Orlando B | 38-0 (6-0) |
| Break | |||
| 2:00 | Jacksonville | Fort Miami B | 12-29 (5-2) |
| 2:25 | Fort Miami A | Orlando A | 0-34 (0-6) |
| 2:50 | Phoenix | Orlando B | 52-0 (8-0) |
| Break | |||
| 3:30 | Fort Miami A | Jacksonville | 15-5 (3-5) |
| 3:55 | Orlando B | Fort Miami B | 32-17 (6-3) |
| 4:20 | Phoenix | Orlando A | 7-26 (1-4) |
Men's Games - Group A
All games on Field 9
| Time | Team 1 | Team 2 | Result | BYE |
|---|---|---|---|---|
| 9:30 | Orlando | Team Donkey | 14-10 (2-2) | Jacksonville |
| 9:55 | Hooligans | BlitzBirds | 21-22 (3-4) | |
| Break | ||||
| 10:40 | Jacksonville | Orlando | 10-14 (2-2) | Hooligans |
| 11:05 | Team Donkey | BlitzBirds | 12-24 (2-4) | |
| Break | ||||
| 11:50 | Jacksonville | Hooligans | 12-19 (2-3) | Team Donkey |
| 12:15 | BlitzBirds | Orlando | 24-24 (4-4) | |
| Break | ||||
| 1:00 | Hooligans | Team Donkey | 30-14 (6-2) | Orlando |
| 1:25 | BlitzBirds | Jacksonville | 35-14 (5-2) | |
| Break | ||||
| 2:10 | Orlando | Hooligans | 17-21 (3-3) | BlitzBirds |
| 2:35 | Team Donkey | Jacksonville | 26-7 (4-1) |
Men's Games - Group B
Group B: All games on Field 10
| Team 1 | Team 2 | Result | BYE | |
|---|---|---|---|---|
| 9:30 | Pelicans | Fort Lauderdale | 21-17 (3-3) | Honey Badgers |
| 9:55 | Miami | Wellington | 21-15 (3-3) | |
| Break | ||||
| 10:40 | Fort Lauderdale | Honey Badgers | 5-33 (1-5) | Miami |
| 11:05 | Pelicans | Wellington | 26-26 (3-3) | |
| Break | ||||
| 11:50 | Honey Badgers | Miami | 22-14 (4-2) | Pelicans |
| 12:15 | Wellington | Fort Lauderdale | 27-10 (5-2) | |
| Break | ||||
| 1:00 | Miami | Pelicans | 28-13 (4-2) | Fort Lauderdale |
| 1:25 | Wellington | Honey Badgers | 20-5 (4-1) | |
| Break | ||||
| 2:10 | Fort Lauderdale | Miami | Wellington | |
| 2:35 | Honey Badgers | Pelicans | 26-14 (4-2) |
Finals
| Team | Team | Score | |
|---|---|---|---|
| Cup | BlitzBirds | Honey Badgers | 35-12 |
| Plate | Hooligans | Wellington | 38-14 |
Standings
Women's Standings
| Team | Points | Try Diff | Points Diff |
|---|---|---|---|
| Orlando A | 15 | 24 | 148 |
| Fort Miami A | 14 | 22 | 132 |
| Phoenix | 11 | 17 | 104 |
| Fort Miami B | 8 | 13 | 91 |
| Jacksonville | 7 | 11 | 109 |
| Orlando B | 5 | 23 | 164 |
Men's Standings
| GROUP A | |||
|---|---|---|---|
| Team | Points | Try Diff | Points Diff |
| BlitzBirds | 11 | 6 | 37 |
| Hooligans | 10 | 6 | 39 |
| Orlando | 9 | 0 | 12 |
| Jacksonville | 6 | 4 | 32 |
| Team Donkey | 4 | 6 | 40 |
| GROUP B | |||
| Team | Points | Try Diff | Points Diff |
| Honey Badgers | 10 | 10 | 51 |
| Wellington | 9 | 6 | 38 |
| Miami | 8 | 4 | 29 |
| Pelicans | 7 | 2 | 19 |
| Fort Lauderdale | 6 | 8 | 49 |
